Aberdeen Global IV aims to provide investors with a broad international range of specific investment objectives and individual portfolios, and to offer investors the opportunity to build a diversified bond portfolio to meet their individual investment goals.
18-May-2012 Prices as at 12:00pm GMT
| Fund Name | Class | Currency | Price | Change2 | TIS Rate1 | EUSD Status* |
|---|---|---|---|---|---|---|
| Core Plus Long Dated Sterling Credit Fund | Class J - 2 Acc | GBP | 11.1998 | 0.0229 | 0.73 | In Scope > 25% |
| Core Plus Sterling Credit Fund | Class I - 2 Acc | GBP | 12.7665 | -0.0033 | 2.23 | In Scope > 25% |
| Core Plus Sterling Credit Fund | Class Z - 2 Acc | GBP | 12.6536 | -0.0041 | 2.06 | In Scope > 25% |
| Fixed Income Alpha Fund3 | Class Z (EUR) - 2 Acc | EUR | 8.1621 | -0.0387 | 1.03 | In Scope > 25% |
| Fixed Income Alpha Fund3 | Class Z (GBP) - 2 Acc | GBP | 5.5049 | -0.0261 | 0.67 | In Scope > 25% |
1 The taxable interest share of income
2 Movement on previous price
3 This Fund operates a full dilution adjustment policy with all dealing being considered to be dilutive. The price quoted above is the unswung price and as such may differ from the actual price received for that day which will be reflected on the contract notes for any deals placed that day.